Cummins Power Generator 275 kVA ki 650 KVA Diesel Generator

Whakaahuatanga Poto:

Ko nga miihini Cummins ehara i te mea rongonui mo te pono o te karaehe tuatahi, te mauroa me te ohanga wahie, engari ka tutuki ano hoki i nga tukunga miihini e kaha ake ana (US EPA 2010, Euro 4 me 5), nga taputapu miihini i waho o te huarahi (Tier 4 interim/Stage) IIIB ) me nga tukunga kaipuke (IMO IMO paerewa) ko te kaiarahi o te ahumahi i roto i te whakataetae kaha.


Taipitopito Hua

Tohu Hua

20190720134354_90586

 

Nga waahanga o nga Kaihanga hiko Cummins:

▣ Ratonga whakamana o te ao
▣ He poto te wa tuku na te mea kei a maatau tonu nga taonga miihini Cummins
▣ Me te tiwhikete ISO9001 me te CE
▣ He tino ngawari ki te hoko mai i te maakete o te ao
▣ Ko te whatunga ratonga muri-hoko tino pai
▣ 50Hz me 60Hz
▣ Nga whakamatautau kaha, tae atu ki te 50% te uta, 75% te uta, 100% te uta me te 110% te uta

 

Whirihoranga Paerewa

▣ Pūnaha whakamahana me te radiator rahi me te tank roha ▣ tahumahi taumaha
▣ Hanga-i roto i te paraka me te aukati i te wiri ▣ Pūhiko tiaki kore utu
▣ AC alternator mo te rihi pākahiko ▣ Kaihoko pākahiko
▣ Tauera me te taiapa mo te pākahiko ▣ Whakawhiti wehenga pākahiko
▣ Waahi iahiko matua ▣ Pūnaha whakahaere tiimata aunoa
▣ Wāhi_ Wehewehe wai ▣ Pūoko taumata wahie
▣ Pump hinu ▣ Whakamātautau kawenga katoa
▣ Tiaki haumarutanga matawhānui ▣ Patene mutu ohorere

 

Whirihoranga Kōwhiringa

▣ Kohanga Wahangu ▣ tātari rangi mahi taumaha
▣ Te mahi rangi makariri ▣ Mihini whakamahana whakamahana
▣ Whakawera hau whakauru ▣ Te pūoko o te taumata wai whakamatao
▣ He whakamahana whakawera_whakawera(kaihuri) ▣ Kaihuri PMG
▣ Paewhiri turanga hiko ▣ Pouakaa iahiko turuturu
▣ Taaka wahie kaha teitei ▣ Nga hononga wahie o waho
▣ He taputapu whakakī wahie aunoa ▣ He momo whakangau mo te noho
▣ Heke me nga mokowhiti marau ▣ Pūnaha whakahaere me te mahi whakarara
▣ ATS (whakawhiti whakawhiti aunoa) ▣ tahuhu wakatō pūkoro
* Tuhipoka: Kei te waatea te whirihoranga motuhake

 

Tauira 1500 rmp/400v 3P 4W/50HZ/0.8PF Momo Mihini Ahu(LxWxH)&Taimaha
Te Mana Pirimia Mana Tatari Whakatuwhera Genset Irirangi Wahangu
KVA KW KVA KW Ahu(mm) taumaha(kg) Ahu(mm) taumaha(kg)
CCW-275T5 275 220 313 250 NTA855-G1A 2910*1100*1720 3000 4100*1380*2250 3900
CCW-313T5 313 250 350 280 MTAA11-G3 2960*1100*1720 3150 4200*1380*2250 4050
CCW-313T5 313 250 350 280 NTA855-G1B 3020*1100*1720 3200 4200*1380*2250 4100
XCW-313T5 313 250 350 280 QSM11-G2 3040*1100*1720 3250 4200*1380*2250 4150
CCW-344T5 344 275 375 300 NTA855-G2A 3010*1100*1760 3250 4200*1380*2250 4150
CCW-350T5 350 280 388 310 NTA855-G4 3020*1100*1720 3250 4200*1380*2250 4150
CCW-375T5 375 300 413 330 NTAA855-G7 3240*1100*1820 3400 4600*1600*2250 4300
DCW-388T5 388 310 425 340 6ZTAA13-G3 3100*1380*1850 4400 4600*1600*2250 5000
CCW-450ST5 NA NA 450 360 NTAA855-G7A 3240*1100*1820 3400 4600*1600*2250 4300
CCW-400T5 400 320 438 350 QSNT-G3 3240*1100*1820 3400 4600*1600*2250 4300
DCW-438T5 438 350 475 380 6ZTAA13-G2 3200*1380*1850 4600 4600*1600*2250 5200
DCW-438T5 438 350 475 380 6ZTAA13-G4 3200*1380*1850 4600 4600*1600*2250 5200
DCW-438T5 438 350 469 375 QSZ13-G2 3160*1360*1860 3900 4600*1700*2250 5000
CCW-450T5 450 360 500 400 KTA19-G3 3360*1380*2100 3800 4500*1880*2250 4900
DCW-450T5 450 360 500 400 QSZ13-G5 3080*1360*1860 4000 4000*2000*2250 5100
DCW-475T5 475 380 500 400 QSZ13-G3 3160*1360*1860 3900 4600*1700*2250 5000
CCW-500T5 500 400 563 450 KTA19-G3A 3360*1380*2100 3800 4900*2000*2250 4900
CCW-500T5 500 400 563 450 KTA19-G4 3360*1380*2100 3800 4900*2000*2250 4900
CCW-525T5 525 420 631 505 KTAA19-G5 3540*1700*2250 4200 5100*2000*2520 5600
CCW-650ST5 NA NA 650 520 KTA19-G8 3360*1380*2100 3800 4900*2000*2250 4900
CCW-575T5 575 460 650 520 KTAA19-G6 3540*1700*2250 4200 5100*2000*2520 5600
CCW-688ST5 NA NA 688 550 KTAA19-G6A 3620*1700*2250 4800 5200*2000*2520 6200
CCW-650T5 650 520 713 570 QSKTAA19-G4 3630*1700*2200 4900 5200*2000*2520 6300

 

Tauira 1800 rmp/480v 3P 4W/60HZ/0.8PF Momo Mihini Ahu(LxWxH)&Taimaha
Te Mana Pirimia Mana Tatari Whakatuwhera Genset Irirangi Wahangu
KVA KW KVA KW Ahu(mm) taumaha(kg) Ahu(mm) taumaha(kg)
CCW-275ST6 NA NA 275 220 NT855-GA 2910*1100*1720 3000 4100*1380*2250 3900
DCW-260T6 260 208 285 228 6LTAA8.9-G2 2540*860*1550 2000 3200*1100*1900 2550
DCW-280T6 280 224 310 248 6LTAA8.9-G3 2540*860*1550 2000 3200*1100*1900 2550
CCW-350T6 350 280 388 310 QSM11-G2 2960*1100*1720 3150 4200*1380*2250 4050
DCW-388T6 388 310 425 340 6ZTAA13-G3 3100*1380*1850 4400 4500*1700*2150 5000
CCW-394T6 394 315 438 350 NTA855-G3 3020*1100*1720 3250 4200*1380*2250 4150
DCW-438T6 438 350 475 380 6ZTAA13-G2 3200*1380*1850 4600 4500*1700*2250 5200
DCW-438T6 438 350 469 375 QSZ13-G2 3160*1360*1860 3900 4600*1700*2250 5000
DCW-438T6 438 350 475 380 6ZTAA13-G4 3100*1380*1850 4400 4500*1700*2150 5000
DCW-475T6 475 380 500 400 QSZ13-G3 3080*1360*1860 4000 4000*2000*2250 4800
DCW-475T6 475 380 525 420 QSZ13-G5 3080*1360*1860 4000 4000*2000*2250 4800
CCW-563T6 563 450 625 500 KTA19-G3A 3360*1380*2100 3800 4500*1880*2250 4900
CCW-625T6 625 500 688 550 QSKTAA19-G4 3550*1700*2200 3250 5000*2000*2550 7170

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou