MTU Diesel Power Genset

Whakaahuatanga Poto:

Ko te miihini MTU e whakarato ana i te mana pono mo nga waka nui, nga waka ahuwhenua me nga waka tereina, me nga tono ahumahi.Te ti'aturi teitei, te roa o te mahi, te rahi kiato, te ngawari ki te whakakotahi me nga kaihanga, te awhe hiko mai i te 249kw ki te 3490, he pai mo te ohorere, te whakaputa hiko me te whakangao hiko teitei (noa/tatari: 50Hz/60Hz) kua tohua.Ka mau tonu te miihini me te whai hua ahakoa nga huringa kawenga, te tiimata me te whakaputa hiko teitei.


Taipitopito Hua

Tohu Hua

Ko te MTU te miihini o te punaha katoa me te tipu hiko te kaihanga Tiamana nui rawa atu. I uru a MTU Friedrichshafen GmbH ki a DaimlerChrysler AG, kua neke atu i te 30 tau, he kaihanga miihini miihini i roto i te United States te tohu nui rawa atu.Ka taea te whakamahi miihini miihini MTU mo te hinu hinu, maina me te umanga ahuwhenua.MTU diesel engine generator kua whakamahia pai i roto i te pae hanga i runga i.Rerewei me nga taputapu hoia.

20190625171748_48432

Painga o MTU diesel generator huinga

▣ Te kaha ki te mahi huri noa i te karaka i te kawenga katoa

▣ Whakamahia me te iti ake o nga hononga tuke

▣ He punaha werohanga pehanga motuhake (1.5 hau) ka mau ki te jet mana me te papu wahie.Na te papu wahie i roto i ia rango, ko tetahi o ona ahuatanga tino pai ko tona tino pono

▣ Ko te whakamahi i nga tohu hou me nga piston kua tino piki ake te ora o te miihini

▣ Te utu tiaki o MTU.ka whakahekehia te miihini diesel

▣ He roa te roa o te ratonga, te pono nui, te hoahoa o nga taputapu i roto i nga haora 60000 neke atu

▣ Kua heke te reiti kino o nga taputapu ma te 5 nga wa

▣ He whakahekenga o te wiri me te haruru

Tauira 1500 rmp/400v 3P 4W/50HZ/0.8PF Momo Mihini Ahu(LxWxH)&Taimaha
Te Mana Pirimia Mana Tatari Whakatuwhera Genset Irirangi Wahangu
KVA KW KVA KW Ahu(mm) taumaha(kg) Ahu(mm) taumaha(kg)
MW-640T5 640 512 700 560 12V2000G25 3830*1580*2100 4960 6058*2438*2591 9950
MW-775T5 775 620 850 680 12V2000G65 3930*1580*2100 5160 6058*2438*2591 10130
MW-910T5 910 728 1000 800 16V2000G25 4380*1580*2250 6200 6058*2438*2591 11540
MW-1000T5 1000 800 1100 880 16V2000G65 4220*1580*2250 6600 6058*2438*2591 12190
MW-1138T5 1138 910 1250 1000 18V2000G65 4500*1910*2430 7230 6058*2438*2591 12200
MW-1250T5 1250 1000 1375 1100 18V2000G26F 4600*1850*2250 7550 12192*2438*2896 19000
MW-1375T5 1375 1100 1513 1210 12V4000G23R 5000*2130*2820 10000 12192*2438*2896 20000
MW-1650T5 1650 1320 1815 1452 12V4000G23 5100*2130*2820 10360 12192*2438*2896 20400
MW-1838T5 1838 1470 2021 1617 12V4000G63 5300*2130*2820 12000 12192*2438*2896 21700
MW-2088T5 2088 1670 2296 1837 16V4000G23 5800*2580*2960 12850 12192*3200*3200 24400
MW-2250T5 2250 1800 2475 1980 16V4000G63 6000*2580*2960 13850 12192*3200*3200 25400
MW-2500T5 2500 2000 2750 2200 20V4000G23 6750*2580*2960 17120 12192*3200*3200 29700
MW-2800T5 2800 2240 3080 2464 20V4000G63 6850*2580*2960 18300 12192*3200*3200 30800
MW-3000T5 3000 2400 3300 2640 20V4000G63L 7100*2580*2960 19180 12192*3200*3200 31700

 

Tauira 1800 rmp/480v 3P 4W/60HZ/0.8PF Momo Mihini Ahu(LxWxH)&Taimaha
Te Mana Pirimia Mana Tatari Whakatuwhera Genset Irirangi Wahangu
KVA KW KVA KW Ahu(mm) taumaha(kg) Ahu(mm) taumaha(kg)
MW-790T6 790 632 870 696 12V2000G45 3830*1580*2100 5000 6058*2438*2591 10000
MW-900T6 900 720 1000 800 12V2000G85 3930*1580*2100 5200 6058*2438*2591 10200
MW-1025T6 1025 820 1138 910 16V2000G45 4380*1580*2250 6200 6058*2438*2591 11540
MW-1138T6 1138 910 1250 1000 16V2000G85 4220*1580*2591 6600 6058*2438*2591 12190
MW-1250T6 1250 1000 1375 1100 18V2000G85 4500*1910*2430 7230 6058*2438*2591 12200
MW-1562ST6 NA NA 1562 1250 18V2000G76S 4600*1850*2250 7550 12192*2438*2896 19000
MW-1750T6 1750 1400 1925 1540 12V4000G43 5100*2130*2820 10360 12192*2438*2896 20400
MW-2000T6 2000 1600 2200 1760 12V4000G83 5100*2130*2820 11000 12192*2438*2896 21000
MW-2363T6 2363 1890 2600 2080 16V4000G43 5800*2580*2960 12850 12192*3200*3200 24400
MW-2663T6 2663 2130 2938 2350 16V4000G83 6000*2580*2960 13850 12192*3200*3200 25400
MW-2875T6 2875 2300 3163 2530 20V4000G43 6750*2580*2960 17120 12192*3200*3200 29700
MW-3425ST6 NA NA 3425 2740 16V4000G83L 6400*2580*2960 13850 12192*3200*3200 30000
MW-3181T6 3181 2545 3499 2800 20V4000G83 6850*2580*2960 18300 12192*3200*3200 30800
MW-3500T6 3500 2800 3850 3080 20V4000G83L 7100*2580*2960 19180 12192*3200*3200 31700

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou